|
7th America's
Challenge Gas Balloon Race
|
|
Event Director: Pat
Brake
|
|
Deputy Director: Mark
Sullivan
|
| Rank |
Pilot
Co-Pilot |
Country
|
Distance
|
Duration
(Hours)
Area of Landing
|
|
|
Km.
|
Miles
|
||||
| 1 | Abruzzo, Richard | USA | 2797.08 | 1738.11 | 43.13 |
| Johnson, Gary | USA | Flight Track | Georgetown, DE | ||
| 2 | Vitanza, Louis | USA | 2250.65 | 1398.55 | 35.58 |
| Padelt, Bert | USA | Flight Track | Sissonville, WV | ||
| 3 | Sullivan, Mark | USA | 2109.02 | 1310.55 | 67.25 |
| White, Cheri | USA | Flight Track | Homer, GA | ||
| 4 | Wechter, Frank | USA | 1971.18 | 1224.89 | 66.97 |
| Boylan, Thomas | USA | Flight Track | Franklin, GA | ||
| 5 | Levin, David | USA | 1092.41 | 678.83 | 22.22 |
| Levin, Alan | USA | Flight Track | Galena, KS | ||
| 6 | McNutt, Phil | USA | 974.38 | 605.48 | 47.42 |
| Critelli, Brian | USA | Flight Track | Caney, KS | ||
| 7 | Winker, Greg | USA | 965.64 | 600.05 | 66.00 |
| Eimers, Wilhelm | Germany | Flight Track | Howard, KS | ||
| 8 | Wallace, J. Michael | USA | 771.15 | 479.19 | 22.30 |
| Brielmann, Kevin | USA | Flight Track | Mina, OK | ||
| 9 | Gerhardt, Astrid | Germany | 681.42 | 423.43 | 22.90 |
| Haggeney, Dominik | Germany | Flight Track | Taloga, OK | ||
| 10 | Robinson, Shane | USA | 494.03 | 306.99 | 10.72 |
| Martin, Ron | Canada | Flight Track | White Deer, TX | ||
| 11 | Donnelly, Tom | Great Britain | 364.19 | 226.31 | 17.80 |
| Forster, Mike | Great Britain | Flight Track | Dalhart, TX | ||
| 12 | Kugler, John | USA | 320.42 | 199.11 | 11.08 |
| Brown, Daniel | USA | Flight Track | Nara Vista, NM | ||
| 13 | Parks, Sam | USA | 131.72 | 81.85 | 19.90 |
| Petrehn, Johnny | USA | Flight Track | Corona, NM | ||
| 14 | Bradley, Troy | USA | 129.73 | 80.61 | 4.07 |
| Bradley, Tamara | USA | Flight Track | Las Vegas, NM | ||
| Non-competing
pilots: |
|||||
| Clinton, Paul | USA | 199.94 | 124.24 | 17.75 | |
| DeVaney, Mark | USA | Flight Track | Fort Sumner, NM | ||
| Fricke, Barbara | USA | 276.57 | 171.86 | 14.92 | |
| Cayton, Andy, | USA | Flight Track | Logan, NM | ||
| Meyer, Mark | USA | ||||